NOTABLE LEASES OF 2022
110 S 243rd Street* | 3555 S 140th Plaza* | |||
Tenant | Lucky Eleven LLC | Tenant | Klaton Theaters | |
Leased SF | 7,960 | Leased SF | 92,114 | |
17110 Davenport Street | 17202 Lakeside Hills Plaza | |||
Tenant | Ancho & Agave | Tenant | Spare Time Entertainment | |
Leased SF | 10,804 | Leased SF | 50,000 | |
1401 Jones Street | 13320 W Maple Road | |||
Tenant | W. Dale Clark Library | Tenant | Ulta Beauty | |
Leased SF | 30,649 | Leased SF | 9,576 | |
100 N 10th Street* | L Street Marketplace | |||
Tenant | Worley Investments, LLC | Tenant | Rally House | |
Leased SF | 14,504 | Leased SF | 9,400 | |
2809 S 125th Avenue | Village Pointe | |||
Tenant | MW Climbing | Tenant | Cheddar’s | |
Leased SF | 24,000 | Leased SF | 7,500 | |
*Denotes an Investors Realty transaction
To read and download the complete report please click here.